Antonics OmPlecs-TOP 90 RAIL WiFi 2.4/5.8
Dualband transmitting and receiving train antenna for indoor use.




Dualband transmitting and receiving train antenna for indoor use.
HF-Ports:
Frequenzen

HF-Ports:
- ⓐ - WLAN / WiFi
Frequenzen
- 2400 - 2500 (WLAN 2.4)
- 5180 - 5835 (WLAN 5.8)

| Technical data / Technische Daten | ||
| RF-Port | ⓐ | |
| Spectrum | WLAN / WiFi | |
| Frequency [MHz] | 2400 - 2500 5180 - 5835 | |
| Polarization | circular | |
| Pattern | omnidirectional | |
| Gain | 9,5 dBi typ. | |
| Average gain | 5 dBi | |
| Efficiency | 97 % | |
| VSWR | ≤ 1,8 typ. | |
| Impedance | ||
| Antenna type | Patch antenna | |
| Power / DC Voltage | 50 W | |
| RF-Connection | SMA(f) | |
| Ground-plane | integrated | Mechanical properties / Mechanische Eigenschaften |
| Size | D: 96mm / H: 23mm | |
| Mounting | 1 x M8 bolt | |
| Color | RAL 7035 light gray (or other RAL types) | |
| Weight | ca. 125g | |
| Temp. range | -40°C to + 80°C | |
| Max. torgue | 8 Nm | |
| Degree of Protection | Plastic case UV-resistance, waterproof IP 64 | |
| Certification | EN 50155,IEC 61373, EN 45545-2, DIN 5510-2, NF F 16-102 | |
| Drilling pattern | BO-90.021 | |
| Drilling template | - | |
| Article number | 100-57-61-02.3 | |
| Accessories | - | |
Customers who viewed this item also viewed













Description
Further Informations



Description
PDF