Antonics OmPlecs-TOP 200 AMR MF-04 -5- MIMO
Multiband-Train Antenna with certification / approval according to train standard EN 50155 for mounting on trains and vehicles.




Multiband-Train Antenna with certification / approval according to train standard EN 50155 for mounting on trains and vehicles.
HF-Ports:
Frequenzen

HF-Ports:
- ⓐ / ⓑ - GSM-R / GSM 1800 / UMTS / LTE
ⓒ / ⓓ - WLAN / WiFi
ⓔ - GPS / GLONASS / Galileo / BeiDou
Frequenzen
- 1560 ? 1606 (GPS/GLONASS passiv/ext. Verst.)
- 1710 - 1990 (GSM 1800/PCS)
- 1885 - 2170 (UMTS)
- 2400 - 2500 (WLAN 2.4)
- 5180 - 5835 (WLAN 5.8)
- 694 - 894, 2500 - 2690 (LTE 700/LTE 800/LTE 2600)
- 873 - 960 (GSM-R/GSM 900)

| Technical data / Technische Daten | |||||
| RF-Port | ⓐ | ⓑ | ⓒ | ⓓ | ⓔ |
| Spectrum | GSM-R / GSM 1800 UMTS / LTE | GSM-R / GSM 1800 UMTS / LTE | WLAN / WiFi | WLAN / WiFi | GPS / GLONASS / Galileo / BeiDou |
| Frequency [MHz] | 694-960 1710-2690 | 694-960 1710-2690 | 2400 -2500 5180 -5835 | 2400 -2500 5180 -5835 | 1560-1606 |
| Polarization | vertical / horizontal | vertical / horizontal | cross polarized | vertical | right-hand circular |
| Pattern | omnidirectional | omnidirectional | omnidirectional | omnidirectional | omnidirectional |
| Gain | 7,5 dBi (LTE 700,GSM-R) 8,6 dBi (GSM 1800,UMTSLTE 2600) | 7,5 dBi (LTE 700,GSM-R) 8,6 dBi (GSM 1800,UMTS LTE 2600) | 9,1 dBi (WLAN 2.4) 10,1 dBi (WLAN 5.8) | 9,1 dBi (WLAN 2.4) 10,1 dBi (WLAN 5.8) | 5,1 dBi |
| Average gain | 3,5 dBi | 3,5 dBi | 4,5 dBi | 4,5 dBi | 5 dBi |
| Efficiency | 79 % | 79 % | 89% | 89% | 90% |
| VSWR | ≤ 1,8typ. | ≤ 1,8typ. | ≤ 1,8typ. | ≤ 1,8typ. | ≤ 1,8typ. |
| Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
| Antenna type | Ring-resonator | Ring-resonator | Patch antenna | Patch antenna | High-gain patch-antenna |
| Power / DC Voltage | 50 W | 50 W | 50 W | 50 W | - |
| RF-Connection | N(f) | N(f) | N(f) | N(f) | 0,3 m RG 223 FRNC with N(m) angle |
| Ground-plane | integrated, but min.Ĝ 300 mm for LTE 700 & GSM 850 | integrated, but min.Ĝ 300 mm for LTE 700 & GSM 850 | integrated | integrated | integrated | Mechanical properties / Mechanische Eigenschaften |
| Size | D: 200 mm / H: 60 mm | ||||
| Mounting | 6 bolts on pitch circle 110mm, M8 x 40 mm, 60° Torque: 12 Nm | ||||
| Color | Black or customized (all RAL types) | ||||
| Weight | ca. 1500 g | ||||
| Proof of Voltage | 25 kV AC / 3kV DC | ||||
| Temp. range | -60°C to +80°C | ||||
| Degree of Protection | Plastic case UV-resistance, waterproof IPX9k | ||||
| Certification | EN 50155, EN 50122, EN 50124, IEC 60068, IEC 61373, ISO 20653, ISO 9227, EN 45545-2, DIN 5510-2, NF F 16-102 2014/30/EU; 2006/28/EC; 2002/95/EC | ||||
| Drilling pattern | BB-200.122 | ||||
| Drilling template | on demand | ||||
| Article number | 100-58-10-02.52 | ||||
| Accessories | GPS-Amplifierinclusive (specification see below) Art.-Nr.: 200-10-15-01 | ||||
Klienci, którzy już przeglądali ten artykuł, zobaczyli również












Prezentacja
Więcej informacji



Prezentacja
PDF