Advantech PPC-3211W
21.5" Fanless Widescreen Panel PC with Intel® Core™ i5-7300U Processor



- 21.5" true-flat Full HD LCD panel with projected capacitive touchscreen, anti-glare coating
- Intel® Core™ i5-7300U(default); i7-7600U/i3-7100U(optional) processor with fanless system design
- Supports PCIe x4 or PCI expansion
- 1 x isolated RS-422/485 with auto flow
- Wide input power range (9 ~ 32 VDC)
- Dual Gigabit Ethernet with IEEE1588 support
- 3 x Independent displays
- 1 x M.2 bay (2242) for storage only
- 1 x TPM 2.0 internal support (optional)
PPC-3211W is a new generation industrial interactive panel PC with a 21,5" TFT full HD LCD 1920x1080 resolution, which features a flat, sleek design to greatly reduce maintenance effort. Pre-installed Intel®Core™ i processor and designed fanless architecture, PPC-3211W provide igh performance and reliable system for factory automation or variety of industrial applications. Furrhtermore, with the provision of multiple I/O, dual Intel®Gigabit ethernet, PCI/PCIe expansion, PPC-3211W ensure easy integration and connectivity.

Specifications
System
| CPU | Intel®Core™i5-7300U dual core (default); i7-7600U/i3-7100U (optional) |
| Frequency | 2,6GHz up to 3,5 GHz with turbo |
| L2 Cache | 3 MB |
| Memory | 1x SODIMM DDR4 1866/2133 MHz , (max. 16GB) |
| Storage | 1x2,5" SATA bay 1xM.2 bay (size: 22x 42mm, socket 2B key, for storage only) |
| Network (LAN) | 2x10/100/1000 Mbps Ethernet (Intel®I211-AT;Intel®I219LM) |
| I/O | 2x RS-232, 1x RS-422/485 with 1K V DC isolation Either 2x RS-232 or 1x RS-232 + 1xGPIO (TTL, 8 pin programmable) on right side (optional module) 4xUSB 3.0 1xLine-out, 1x Mic-in 1xDB15 VGA 1x Display Port (1.2) 1x TPM 2.0 internal (optional) |
| Expansion | 1x Mini PCIe 1x PCIe x4 (default); 1x PCI (in the accessory box) |
| Watchdog Timer | 255 timer levels, set up by software |
| Speaker | 2x 1W |
Physical Characteristics
| Dimensions | 558,4 x 349,8 x 63,8 (22,0 x 13,7 x 2,5 in) |
| Weight | 7,7 kg (17,1 lb) |
OS Support
| OS Support | Microsoft®Windows 10 (64-bit), Linux |
Power Consumption
| Input Voltage | 9 ~ 32V DC |
| Power Consumption | i5-7300U 75W (Burn-in test 8.1 in Windows 10 64bit) |
LCD
| Display Type | 21,5" TFT LCD (LED backlight) |
| Max. Resolution | 1920 x 1080 |
| Viewing Angle | 89°(Left), 89°(Right), 89°(Up), 89°(Down) |
| Luminance (cd/m2) | 300 |
| Contrast Ratio | 5000 |
| Backlight Lifetime | 50.000 hr (min.) |
Touchscreen
| Touch Type | Multi-touch projected capacitive |
| Light Transmission | 88%+-2% |
| Controller | USB Interface |
Environment
| Operating Temperature | 0 ~ 50°C(32 ~ 122°F) |
| Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) |
| Relative Humidity | 10 ~ 95% @ 40°C (Non-Condensing) |
| Shock | Operating 10G Peak cceleration (11 ms Duration), Follows IEC 60068-2-27 |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 1Grms @ with HDD; 2Grms @ with SSD, Follows IEC 60068-2-64 |
| EMC | CE,FCC Class B,BSMI |
| Safety | CB,UL,CCC,BSMI |
| Front Panel Protection | IP65 Compliant |
Ordering Information
| Part Number | Description |
| PPC-3211W-P75A | 21,5" Wide screen PPPC with PCT Multi-Tocuh, Intel Core i5-7300U |
| 96PSA-A150W19P2-1 | Adapter AC100~240V 150W 19V |
| 1700001524 | Power Cord 3P UL 10A 125V 180cm |
| 170203183C | Power Corde 3P Europe (WS-010+083) |
| 1700008921 | Power Cord 3P/3P Powwer Supply 1,8m PSE |
| 96CB-POWER-B-1.8MB | Power Cord 3P CCC (China) 1.8m |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| PPC-STAND-A1E | Stand for PPC series |
| PPC-ARM-A03 | ARM VESA Standard (A-CLEVER) for PPC Series |
| PPC-WLAN-C1E | Wi-Fi Module with Antenna Cable 40cm for PPC |
| 98R3P321100 | Optional Module on right side: Either 2x RS-232 or 1x RS-232 + 1xGPIO (TTL, 8 pin progammable) |
| 98R3P321110 | TPM 2.0 module |
Klienci, którzy już przeglądali ten artykuł, zobaczyli również












Cechy
Prezentacja
Więcej informacji



Cechy
Prezentacja
PDF