QuWireless AX50S
QuSpot for Teltonika RUTX50 - INTEGRATED MULTI-BAND LTE & 5G OMNI ANTENNA







- Outdoor antenna works in any weather conditions, IP67
- Antenna perfectly matched with the router
- Passive PoE support
INTEGRATED MULTI-BAND LTE & 5G OMNI ANTENNA + WI-FI OMNI ANTENNA + GPS ACTIVE ANTENNA + PLACE TO INSTALL TELTONIKA RUTX50 (ALL-IN-ONE)
QuSpot for RUTX50 is an outdoor antenna designed to provide reliable wireless connectivity in a variety of environments. This product is an all in one solution that integrates a high omnidirectional 5G and Wi Fi antennas with RUTX50 into a single IP67 enclosure. Such integration allows implementation of new outdoor RUTX50 solutions.
QuSpot for RUTX50 is an ideal solution for outdoor wireless connectivity in moving applications such as transportation, yachting, boats and camping but also city centres with high signal density.

Specifications
5G antenna specification | |
---|---|
Frequency | 617 - 960 MHz 1.7 - 2.7 GHz 3.3 - 4.3 GHz |
Gain | 617 - 960 MHz : 2 dBi 1.7 - 2.7 GHz : 4 dBi 3.3 - 4.3 GHz : 4.5 dBi |
Supported LTE bands | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 14, 17, 18, 19, 20, 22, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 48, 49, 52, 53, 65, 66, 67, 68, 69, 71, 85, 103, 1067, 18, 19, 20, 22, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 48, 49, 52, 53, 65, 66, 67, 68, 69, 71, 85, 103, n77, n78, n80, n81, n82, n83, n84, n86, n89, n90, n95, n97, n98, n100, n101 |
Supported 5G bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n34, n38, n39, n40, n41, n48, n53, n65, n66, n67, n71, n77, n78, n80, n81, n82, n83, n84, n85, n86, n89, n90, n95, n97, n98, n100, n101, n256 |
VSWR | <2.00, max <2.50 |
Beamwidth | 360°/25° ħ5° |
Polarization | Vertical |
Impedance | 50 Ω |
Connector | 4x SMA |
Cable type | RG316 |
Wi-Fi antenna specification | |
Frequency | 2.4 - 2.5 GHz 4.7 - 6 GHz |
Gain | 2.4 - 2.5 GHz : 6 dBi 4.7 - 6 GHz : 7.5 dBi |
VSWR | <1.70, max <2.00 |
Beamwidth | 360°/25° ħ5° |
Polarization | Vertical |
Impedance | 50 Ω |
Connector | 2x RPSMA |
Cable type | RG316 |
GPS Active antenna specification | |
Frequency | 1.56 - 1.61 GHz |
VSWR | < 2 |
Gain | 3 dBi |
GAIN 3V | 28 dBi |
DC POWER INPUT | 2.5 V ~ 6.5 V |
Power Consumption | 2.5-6.5mA |
Impedance | 50 Ω |
POLARIZATION | RHCP (right hand circularly polarized) |
CONNECTOR | 1x SMA |
Cable type | RG174 |
Mechanical specification | |
Materials | ABS, aluminum, PTFE |
Connector type | RJ45 |
Ingress protection | IP67 |
Dimensions | 160 x 160 x 240 mm 6.3 x 6.3 x 9.45 inch |
Weight | 1.5 kg 3.31 lbs |
Operating temperature | From -40°C to 75°C From -40°F to 167°F |
Mast diameter | 40-60 mm 1.57-2.36 inch |
Frequency bands | |
LTE / 4G | 617 MHz / 4300 MHz |
5G | 617 MHz / 4300 MHz |
