ZPE Systems Nodegrid Bold SR
Services Router & Out-of-Band IT Infrastructure Management for Branch, Edge, & Colocation Network Devices




- Software Defined Networking, Network Function Virtualization and Docker capabilities
- 2 x 4G/LTE with Dual SIM Slots for Redundant Network Failover (optional 4G/LTE USB modem support)
- Out-of-Band Access Normalization, Control and Monitoring for EDGE devices
- Routing and Switching Capabilities, VPN, IPSEC, and Firewall built-in
- Horizontal & Vertical Scaling and Auto-discovery Configuration
- Policy-based Authentication, Authorization and Auditing
- Automatic Event Tracking and Actionable Data
- Multi-port Hardware and Multi-vendor devices
- Wi-Fi ready (via internal card or external USB) for hotspot or client
- 4 x Gb Ethernet ports with:
- Multiple Routing Table capability
- Interface Bonding for Failover / Throughput
- Bridge Mode for Cascading Network Devices
Empower all-in-one edge networking with a package that's smaller, lighter, & bolder
Whether you're in telecom, retail, or oil & gas, deploy the Bold SR for the functionality & control you need.
This lightweight box allows you to connect more than a dozen devices & add-ons, so you can deliver robust capabilities throughout your enterprise. The Bold SR puts you in charge with remote out-of-band management, Secure Access Service Edge, and SD-Branch capabilities.
- Reduce CAPEX & virtualize your stack
- Cut support costs & response times with remote out-of-band
- Set up autonomous networking to prevent downtime
Nodegrid Bold SR TM (BSR) is an open platform appliance designed for secure access and control over remote devices at the edge of your network. BSR offers out-of-band management and supports virtualization, application hosting, and containerization via Docker, Kubernetes, and LXC. Minimize your stack for critical cost and space savings at edge locations.
Nodegrid Bold SR is fast, secure, versatile and reliable.Bold in features and capabilities, BSR supports a variety of connection methods: serial, network, and USB. You getin-band and out-of-band remote access, power control, sensors and IT device health monitoring, alert notifications,actionable data, network backup, and more!
Benefits
- Reduce CAPEX & OPEX expenses with a consolidated, extensible solution & automated management
- Reduce downtime & trips to remote locations with instant remote access
- Minimize MTTR, downtime, & expenses with secure, centralized remote device access & control
- Increase site reliability with open industry standard hardware & easy-to-use software

Specifiation
| Hardware Specifications | |
|---|---|
| CPU | Intel x86_64 Multi-Core |
| Memory & Storage | 4 GB of DDR3 DRAM, 32 GB SATA SSD |
| Interfaces | 8 RJ45 Serial ports 1 RS-232 serial console port on RJ45 1 Gigabit (10/100/1000BT) Ethernet interfaces on RJ45 4 Gigabit (10/100/1000BT) Ethernet interfaces on RJ45 with Built-in Switch 2 USB 3.0 Host on Type A 2 USB 2.0 Hosts on Type A 1 Wi-Fi - optional 2 Cellular Slots with Dual SIM - Optional 1 VGA port |
| Warranty | 2 Years |
| Software Specifications | |
| Port Access | Direct access by port name, TCP port, device name and IPv4/IPv6 High performance port login: <1 sec on SSH, <3 sec on Telnet 1,000+ simultaneous sessions Port sharing Command line interface (CLI) Port custom field support, port icon configuration, port search Device clustering across multiple Nodegrid units DeviceURL™ bookmarks, FireTrail™ secure tunnels Break-over SSH support |
| System Management | Extensible automated control based on actionable real-time data Web GUI management portal, command line interface (CLI), Linux root shell Zero Touch Provisioning for configuration and firmware updates Multiple and customizable user levels of access Auto-discovery via network scan NTP support, global time zone support SNMP |
| Access Protocols | HTTPS, SSHv1 and SSHv2, optional HTTP and Telnet |
| Device View Options | Tree, Table, Geo Map, Node and WEB with NodeIQ™ natural language search |
| Security | X.509 SSH certificate support, 4096-bit encryption keys Selectable cryptographic protocols for SSH and HTTPS (TLSv1.2, TLSv1.1, TLSv1) Selectable cypher suite levels: high, medium, low, custom SSL VPN - Client and Server IPsec with support for multi sites Local, AD/LDAP, RADIUS, TACACS+, Kerberos authentication Local, backup-user authentication support User-access lists per port Group/role-based authorization: AD/LDAP, RADIUS, TACACS+ Fine grain and role based access control Firewall - IP packet and security filtering, IP forwarding support MD5 / SHA System Configuration Checksum™ System event syslog Custom security settings Strong password enforcement |
| Operating System | Built-in 64-bit Linux kernel 4.x and Yocto-based CustomKit™ SDK |
| Infrastructure Specifications | |
| Power | 12 VDC via external 100-240 VAC, 50/60 Hz adapter Power consumption 25 W typical |
| Physical | Front-Rear mounting brackets Size (L x W x H): 142 x 201 x 44 mm (5.5 x 7.9 x 1.73 in) Weight: 1.2 kg (2.6 lb) Shipping weight: 2.3 kg (5.0 lb) Shipping (L x W x H): 313 x 313 x 140 mm (12.3 x 12.3 x 5.5 in) |
| Environmental | Operation: -20 to 50° C (-4 to 122° F), 20-90% RH, non-cond. Storage: -20 to 67° C (-4 to 153° F), 10-90% RH, non-cond. |
Ordering Information
| Channel SKU | Description | CPU | Memory | Power | Special |
|---|---|---|---|---|---|
| ZPE-BSR-24-Base | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 2-core Intel 64bit CPU, 4GB DDR4, 32GB SLC. Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty | 2 Cores | 4 GB | AC Adaptor | Base |
| ZPE-BSR-24-AM | ZPE Nodegrid Bold SR 8x RJ45 Serial rolled, 5x GbE, 2-Core CPU, 4GB DDR3, 32GB SLC, Analog Modem. Single AC Power supply and cord included. | 2 Cores | 4 GB | AC Adaptor | Base |
| ZPE-BSR-24-DC-AM | ZPE Nodegrid Bold SR 8x RJ45 Serial rolled, 5x GbE, 2-Core CPU, 4GB DDR3, 32GB SLC, Analog Modem. Single DC-in power supply included. | 2 Cores | 4 GB | AC Adaptor | Base |
| ZPE-BSR-24-W5 | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 2-core Intel 64bit CPU, 4GB DDR4, 32GB SLC, Wi-Fi 5 (866Mbps 2X2 dual stream 802.11ac). Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty. | 2 Cores | 4 GB | AC Adaptor | Wi-Fi |
| ZPE-BSR-24-4G | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 2-core Intel 64bit CPU, 4GB DDR4, 32GB SLC, 4G LTE (CAT12) Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty. | 2 Cores | 4 GB | AC Adaptor | 4G |
| ZPE-BSR-24-4G-W5 | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 2-core Intel 64bit CPU, 4GB DDR4, 32GB SLC, 4G LTE (CAT12), Wi-Fi 5 (866Mbps 2X2 dual stream 802.11ac). Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty. | 2 Cores | 4 GB | AC Adaptor | 4G, Wi-Fi |
| ZPE-BSR-24-4G-W5-D128G | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 2-core Intel 64bit CPU, 4GB DDR4, 32GB SLC, 4G LTE (CAT12), Wi-Fi 5 (866Mbps 2X2 dual stream 802.11ac), Disk2:128GB to host third-party applications. Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-dayfree subscription. Includes Standard 2-Year Support & HW warranty. | 2 Cores | 4 GB | AC Adaptor | 4G, Wi-Fi, Second Storage |
| ZPE-BSR-48-Base | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 4-core Intel 64bit CPU, 8GB DDR4, 32GB SLC. Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty. | 4 Cores | 8 GB | AC Adaptor | Base |
| ZPE-BSR-48-W5 | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 4-core Intel 64bit CPU, 8GB DDR4, 32GB SLC, Wi-Fi 5 (866Mbps 2X2 dual stream 802.11ac). Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty. | 4 Cores | 8 GB | AC Adaptor | Wi-Fi |
| ZPE-BSR-48-4G | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 4-core Intel 64bit CPU, 8GB DDR4, 32GB SLC, Wi-Fi 5 (866Mbps 2X2 dual stream 802.11ac). Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty. | 4 Cores | 8 GB | AC Adaptor | 4G |
| ZPE-BSR-48-4G-W5 | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 4-core Intel 64bit CPU, 8GB DDR4, 32GB SLC, 4G LTE (CAT12), Wi-Fi 5 (866Mbps 2X2 dual stream 802.11ac). Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty. | 4 Cores | 8 GB | AC Adaptor | 4G, Wi-Fi |
| ZPE-BSR-48-4G-W5-D128G | ZPE Nodegrid Bold SR. 8X RJ45 Serial rolled, 5X GbE, 4-core Intel 64bit CPU, 8GB DDR4, 32GB SLC, 4G LTE (CAT12), Wi-Fi 5 (866Mbps 2X2 dual stream 802.11ac), Disk2:128GB to host third-party applications. Single AC Power supply & cord included. Go to ZPEcloud.com to activate 90-day free subscription. Includes Standard 2-Year Support & HW warranty. | 4 Cores | 8 GB | AC Adaptor | 4G, Wi-Fi, Second Storage |
Accessories
| Accessory | Description |
|---|---|
| AC Adaptor | Mini PCI Wi-Fi |
| M2-CELL | M.2 Cellular 4G/LTE with Dual SIM |
Klienci, którzy już przeglądali ten artykuł, zobaczyli również












Cechy
Prezentacja
Więcej informacji



Cechy
Prezentacja
PDF